Comparison Chart Details
This comparison chart shows each generators capabilities, specifications, and uncertainty values to help you determine which suits your calibration needs best.
Note: on the Model 2500, the “ST” model is not shown, the differences in this model are the chamber size which is 15" x 15" x 12" (38.1 cm x 38.1 cm x 30.5 cm) plus on this model you can add a high air flow (HAF) of 10 to 40 Liters per minute.
Generator Comparison Chart
SPECIFICATIONS | Model 1200 | Model 2500 | Model 2900 | Model 9500 | Model 3920 |
---|---|---|---|---|---|
Relative Humidity Range: | 10% to 95% | 10% to 95% | 10% to 98% | 5% to 98% | 0.00003% to ~50% |
Frost Point Temperature Range: | –18 to 0 °C | Requires external PC and software | -33.60 to 0 °C | -32 to 0 °C | -95 to 0.01 °C |
Dew Point Temperature Range: | –20 to 50 °C | Requires external PC and software | -36.94 to 70 °C | -35 to 70 °C | -50 to 10 °C |
Temperature Range: | 10 to 60 °C | 0 to 70 °C | -10 to 72 °C | 0 to 72 °C | -80 to 12 °C |
Temperature Control Stability: | ±0.04 °C | 0.01 °C | 0.002 °C | 0.01 °C | 0.008 °C |
Temperature Uniformity: | 0.1 °C | 0.1 °C when operating at chamber temperatures within 10 °C of abmient | 0.04 °C | 0.04 °C | N/A |
Temperature Heating Rate: | 2 Minutes per °C (average) | 2.5 Minute per °C (average) | 2 Minute per °C (average) | 0.5 °C per Minute (average) | 2 Minute per °C (average) |
Temperature Cooling Rate: (to 0 °C) | 4 Minutes per °C (average) | 2.5 Minute per °C (average) | 2 Minute per °C (average) | 0.5 °C per Minute (average) | 2 Minute per °C (average) |
Temperature Specification: | 0.05 °C | 0.06 °C | 0.027 °C | 0.018 °C | 0.027 °C |
Gas Type: | Air or Nitrogen | Air or Nitrogen | Air or Nitrogen | Air or Nitrogen | CO2 free Air or Nitrogen with ambient pressure frost point <–80 °C |
Gas Pressure Rating: (MAWP) | 174 psiG | 175 psiG | 175 psiG | 350 psiG | 80 to 300 psiG |
Gas Flow Rate Range: | 2 to 10 L/min | 5 to 20 L/min | 10 to 50 L/min | 10 to 100 L/min | 0.5 to 10 L/min |
Gas Flow Rate Specification: | 1.0 L/min | 2% of full Scale | 5% of full scale | 2% of full Scale | 2% of full scale |
Saturation Pressure Range: | Ambient to 152 psiA | Ambient to 150 psiA | Ambient to 160 psiA | Ambient to 325 psiA | ~Ambient to 250 psiA |
Saturation Pressure Specification: | 0.08% of FS psiA | ±0.075 psiA (low range) | ±0.032 psiA | ±0.0045 psiA (low range) | 0.05 psiA |
±0.225 psiA (high range) | ±0.03 psiA (high range) | ||||
Test Chamber Pressure Range: | Ambient | Ambient | Ambient | Ambient to 20 psiA | Ambient to 50 psiA |
Test Chamber Pressure Specification: | 0.08% of FS psiA | ±0.075 psiA | 0.02% of reading | ±0.0023 psiA | 0.02% of reading |
Display Resolution: | 0.01 | 0.01 | 0.001 | 0.001 | 0.001 |
Test Chamber Dimensions: | 6" x 6" x 6" (152 mm x 152 mm x 152 mm) | 12" x 12" x 10" (305 mm x 305 mm x 254 mm) | 12" x 12" x 10" (305 mm x 305 mm x 254 mm) | 12" x 12" x 12" (305 mm x 305 mm x 305 mm) | N/A |
Physical Dimensions: | 11.85" H x 24.10" W x 14.11" D (30.1 cm x 61.2 cm x 35.8 cm) | 19” H x 33” W x 20” D (482.6 mm x 838.2 mm x 508 mm) | 22" H x 36" W x 23" D (558.8 mm x 432 mm x 584.2 mm) | 38.25” H x 60” W x 36” D (971.5 mm x 1524.0 mm x 914.4 mm) | 37.9" H x 23" W x 34.9" D (965mm x 585mm x 889mm) |
UNCERTAINTY | |||||
---|---|---|---|---|---|
SPECIFICATIONS | Model 1200 | Model 2500 | Model 2900 | Model 9500 | Model 3920 |
Dew/Frost Point Uncertainty: | 0.1 °C | Requires external PC and software | 0.08 °C/0.05 °C | 0.05 °C | (Dew –50 to 10 °C) 0.01% |R| + 0.07 °C (Frost >= –90 °C) 0.05% |R| + 0.07 °C (Frost <–90 °C) 1.7% |R| –1.415 °C |
RH Uncertainty: | 0.5% | 0.5% | 0.5% of reading | 0.3% of reading | N/A |
Test Chamber Temperature Uncertainty: | 0.05 °C | 0.06 °C | 0.031 °C | 0.021 °C | 0.034 °C |
Note: The specifications listed, and the information contained within this web page are subject to change without notice.
Need Help Getting Started?
Search Site
Request a Quote.
Get a Quote Now